Kaltis Europe Kaltis Africa Kaltis in French
About Us News & Events Products Where To Buy FAQ Support Certificates Contact Sitemap
Kaltis freezer products

Kaltis® International Products

-86°C Ultra Low Temperature Freezers

Product Photo Gallery

Chest Freezers

Chest Freezer: Capacity 220L

Chest Freezer: Capacity 220L

Chest Freezer: Capacity 320L

Chest Freezer: Capacity 320L

Chest Freezer: Capacity 430L

Chest Freezer: Capacity 430L

Upright Freezers

Double Door Upright Freezer: Capacity 616L

Double Door Upright Freezer: Capacity 732L

Double Door Upright Freezer: Capacity 732L

Double Door Upright Freezer: Capacity 732L

Upright Freezer: Capacity 390L

Upright Freezer: Capacity 390L

Upright Freezer: Capacity 499L

Upright Freezer: Capacity 499L

Upright Freezer: Capacity 616L

Upright Freezer: Capacity 616L

Upright Freezer: Capacity 616L

Upright Freezer: Capacity 732L

Upright Freezer: Capacity 732L

Racks

Drawer Access Racks

Racks

Side Access Racks

Side Access Racks

Prime Series Ultra Low Temperature Freezers

Upright

-86°C Prime Series Ultra Low Temperature Freezer (Upright)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GV039P 100~115 50~60 15 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 74 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
AV039P 220~240 50 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 74 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
DV039P 208~230
200
50~60 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 74 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
GV050P 100~115 50~60 15 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 88.5 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
AV050P 220~240 50 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 88.5 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
DV050P 208~230
200
50~60 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 88.5 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
GV061P 100~115 50~60 15 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 88.5 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
AV061P 220~240 50 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 88.5 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
DV061P 208~230
200
50~60 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 88.5 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
GV073P 100~115 50~60 15 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 88.5 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
AV073P 220~240 50 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 88.5 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
DV073P 208~230
200
50~60 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 88.5 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
  • Width allowance for handles and hinges: Upright Freezers: 80mm.
  • Please refer to comparative chart for series-specific features.

Back Top

Chest

-86°C Prime Series Ultra Low Temperature Freezer (Chest)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GH022P 100~115 50~60 15 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
AH022P 220~240 50 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
DH022P 208~230
200
50~60 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
GH032P 100~115 50~60 15 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
AH032P 220~240 50 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
DH032P 208~230
200
50~60 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
GH043P 100~115 50~60 15 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
AH043P 220~240 50 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
DH043P 208~230
200
50~60 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
GH053P 100~115 50~60 15 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
AH053P 220~240 50 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
DH053P 208~230
200
50~60 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
  • Width allowance for handles and hinges: Chest freezers: 110mm
  • Please refer to comparative chart for series-specific features.

Back Top

Merit Series Ultra Low Temperature Freezers

Upright

-86°C Merit Series Ultra Low Temperature Freezer (Upright)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GV039M 100~115 50~60 15 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
AV039M 220~240 50 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
DV039M 208~230
200
50~60 7.5 60 x 50 x 129
23.6 x 19.6 x 50.7
85 x 76 x 196
33.4 x 29.9 x 77.1
390 13.7 290 639
GV050M 100~115 50~60 15 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
AV050M 220~240 50 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
DV050M 208~230
200
50~60 7.5 60 x 64.5 x 129
23.6 x 25.3 x 50.7
85 x 91 x 196
33.4 x 35.8 x 77.1
499 17.6 320 705
GV061M 100~115 50~60 15 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
AV061M 220~240 50 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
DV061M 208~230
200
50~60 7.5 74 x 64.5 x 129
29.1 x 25.3 x 50.7
99 x 91 x 196
38.9 x 35.8 x 77.1
616 21.7 350 771
GV073M 100~115 50~60 15 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
AV073M 220~240 50 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
DV073M 208~230
200
50~60 7.5 88 x 64.5 x 129
34.6 x 25.3 x 50.7
113 x 91 x 196
44.4 x 35.8 x 77.1
732 25.8 380 838
  • Width allowance for handles and hinges: Upright Freezers: 80mm.
  • Please refer to comparative chart for series-specific features.

Back Top

Chest

-86°C Merit Series Ultra Low Temperature Freezer (Chest)
MODEL No. Power Requirements Dimemsions Capacity Weight
Volts (V) Frequency (Hz) AMPS Interior Dimensions W X D X H (cm/inch) Exterior Dimensions W X D X H (cm/inch) L ft3 Kg Lb
GH022M 100~115 50~60 15 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
AH022M 220~240 50 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
DH022M 208~230
200
50~60 7.5 61 x 50 x 72
24 x 19.7 x 28.3
126 x 75 x 102.5
49.6 x 29.5 x 40.1
220 7.8 210 462
GH032M 100~115 50~60 15 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
AH032M 220~240 50 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
DH032M 208~230
200
50~60 7.5 90 x 50 x 72
35.4 x 19.7 x 28.3
155 x 75 x 102.5
61 x 29.5 x 40.1
320 11.3 245 539
GH043M 100~115 50~60 15 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
AH043M 220~240 50 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
DH043M 208~230
200
50~60 7.5 118 x 50 x 72
46.7 x 19.7 x 28.3
183.5 x 75 x 102.5
72.2 x 29.5 x 40.1
430 15.2 280 616
GH053M 100~115 50~60 15 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
AH053M 220~240 50 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
DH053M 208~230
200
50~60 7.5 148 x 50 x 72
28.3 x 19.7 x 28.3
213 x 75 x 102.5
83.9 x 29.5 x 40.1
530 18.7 315 693
  • Width allowance for handles and hinges: Chest freezers: 110mm
  • Please refer to comparative chart for series-specific features.

Back Top

Web site developed by creARTive Inc.